About 2530 E North Street
Discover this delightful 2-bedroom, 1.5-bathroom condo, ideally situated for convenience and comfort. Located just a stone's throw from Bob Jones University, this gem offers easy access to everyday essentials, including Sprouts Market and Publix, as well as numerous restaurants and gyms — all within walking distance! This well-appointed condo boasts a thoughtfully designed layout that maximizes space and light. Whether you're a student, professional, or anyone seeking a vibrant community, this property is a must-see. Enjoy all that Greenville has to offer, coupled with the benefits of low-maintenance living. The HOA covers the pool, maintenance, your water bill, pest maintenance, exterior maintenance, and trash service and qualifies for FHA loans. Don't miss out on this opportunity to call this wonderful condo your home!
Features of 2530 E North Street
MLS® # | 1568948 |
---|---|
Price | $175,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 700 |
Acres | 0.01 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 2530 E North Street |
---|---|
Subdivision | Yorktown Condos |
City | Greenville |
County | Greenville |
State | SC |
Zip Code | 29615 |
Amenities
Amenities | Common Areas, Landscape Maintenance |
---|---|
Utilities | Cable Available |
Parking | None, Asphalt, Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Ceiling Blown, Granite Counters |
Appliances | Dishwasher, Microwave, Refrigerator, Free-Standing Electric Range, Electric Water Heater |
Heating | Forced Air |
Cooling | Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick Veneer |
---|---|
Lot Description | Level |
Windows | Window Treatments, Storm Window(s) |
Roof | Architectural |
Construction | 31-50 |
Foundation | Slab |
School Information
Elementary | Lake Forest |
---|---|
Middle | League |
High | Wade Hampton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Melissa Martin |
---|---|
Office | Bluefield Realty Group |