About 140 Agnew Road
Discover the potential of 140 Agnew Rd, a charming Greenville home full of possibilities on a desirable corner lot. Big-ticket updates provide peace of mind, including a new roof (2023), new refrigerator, stove, dishwasher, heat pump, and water heater (all under two years old). The home offers plenty of lifestyle features to enjoy and build upon: a screened-in front porch for morning coffee, a deck off the bonus room perfect for entertaining, and a fully fenced backyard ideal for kids, pets, or garden space. Practical touches include low-maintenance vinyl siding, a detached one-car garage, and a two-car carport that stays with the property. While the home will benefit from fresh paint and updated flooring, it’s a fantastic opportunity for buyers looking to customize and add value. With a prime location just minutes from shopping, dining, and downtown Greenville, this property combines updates, space, and endless potential in one package.
Features of 140 Agnew Road
MLS® # | 1571223 |
---|---|
Price | $264,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,800 |
Acres | 0.23 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 140 Agnew Road |
---|---|
Subdivision | None |
City | Greenville |
County | Greenville |
State | SC |
Zip Code | 29317 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Parking Spaces | 1 |
Parking | Detached, Gravel, Carport, Driveway |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Microwave, Refrigerator, Electric Cooktop, Electric Oven, Free-Standing Electric Range, Electric Water Heater |
Heating | Forced Air, Heat Pump |
Cooling | Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Ventless |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Windows | Window Treatments, Storm Window(s) |
Roof | Composition |
Construction | 31-50 |
Foundation | Crawl Space, Basement |
School Information
Elementary | Monaview |
---|---|
Middle | Lakeview |
High | Carolina |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Nik Sirichoonchan |
---|---|
Office | Century 21 Blackwell & Co. Rea |