About 419 Barbican Place Lot 21
The Harper II floor plan has an elegant "L" shaped staircase off the foyer and approximately 1861 square feet. This affordable 2-story home offers 4 large bedrooms, 2.5 bathrooms, and has an open kitchen to the family room with a laundry room next to the two-car garage. All homes in Sedona are built by GreenSmart, offering the latest and greatest in Smart home technology which cuts down on your energy bills and remote access to open and close your garage door, adjust your thermostat and much more. Enjoy this community with a cabana and pool with lots of common areas and sidewalks on one side of the street. Approximately 14 miles from downtown Greenville and only minutes away to Conestee Nature Preserve Park, grocery stores, and restaurants.
Features of 419 Barbican Place Lot 21
MLS® # | 1572487 |
---|---|
Price | $356,308 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,800 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 419 Barbican Place Lot 21 |
---|---|
Subdivision | Sedona |
City | Greenville |
County | Greenville |
State | SC |
Zip Code | 29605 |
Amenities
Amenities | Pool, Other |
---|---|
Parking Spaces | 2 |
Parking | Attached, Concrete, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Ceiling Smooth, Granite Counters |
Appliances | Dishwasher, Disposal, Range, Microwave, Gas Water Heater, Tankless Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick Veneer, Stone, Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Tilt Out Windows, Vinyl/Aluminum Trim |
Roof | Architectural |
Construction | Under Construction |
Foundation | Slab |
School Information
Elementary | Blythe |
---|---|
Middle | Hughes |
High | Southside |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Anna G Potere |
---|---|
Office | Coldwell Banker Caine/Williams |